

| name | Zhuliangomyces sp-L-T01 | ||||||||||||||||||||||||||||
| author | Tulloss | ||||||||||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 3 of 3 entries | ||||||||||||||||||||||||||||
| intro | double click in markup mode to edit. | ||||||||||||||||||||||||||||
| pileus | ?? - ?? mm wide, white at first and brownish over disc (probably due to pigment in gluten) convex then planoconvex with downturned margin, glutinous; context white; margin faintly striate at first then more distinctly striate (?? - ??R); gluten probably a shade of brown at first and retaining that pigmentation over disc, becoming colorless beyond disc. | ||||||||||||||||||||||||||||
| lamellae | free, close, white, ??... | ||||||||||||||||||||||||||||
| stipe | ?? × ?? mm, white, glutinous, subcylindric,...; bulb lacking; context white with orangish staining in wounds, ??; exannulate; ... | ||||||||||||||||||||||||||||
| lamella edge tissue | fertile. | ||||||||||||||||||||||||||||
| ecology | Louisiana: Gregarious in a field of Stenotaphrum secundatum (St. Augustine Grass). Texas: Gregarious in watered lawn. | ||||||||||||||||||||||||||||
| material examined | U.S.A.: LOUISIANA—East Baton Rouge Parish, Baton Rouge, Forest Pk. [30.4415° N/ 91.1087° W, 14 m], 28.9x.2018 Logan Wiedenfeld s.n. [mushroomobserver #335496] (RET 857-2, nrITS-LSU seq'd.). TEXAS—Orange Co. - Orange, Shangri La Botanical Gardens, by parking lot, 15.ix.2009 David P. Lewis 9239 (RET 461-5, nrITS & nrLSU seq'd.). | ||||||||||||||||||||||||||||
| discussion | Zhuliangomyces subillinitus has similar pigmentation of the cap and gluten and a margin that becomes distinctly striate with age. The present taxon was first distinguished from Z. subillinitus molecularly—by the distinctnes of the nrITS and nrLSU sequences derived from Lewis 9239. | ||||||||||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Spore data sets and their composite
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.

