





























































| name | Amanita sp-S13 | ||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | North Carolina: In mixed hardwoods including Quercus, Liriodendron tulipifera, Carya, Acer, Fagus grandifolia, & Liquidambar styraciflua and Pinus taeda. | ||||||||||||||||||||
| material examined | NORTH CAROLINA—Wake Co. - Umstead St. Pk., Raleigh [35.8725º N/ 78.761º W, 125 m], 22.vi.2017 Geoff Balme s.n. [mushroomobserver 279640 (RET 798-2, nrLSU seq'd.) | ||||||||||||||||||||
| discussion | The nrLSU sequences of Amanita sp-N66, A. sp-N68, A. sp-S12, and A. sp-S13 are rather similar although no pair is completely identical. Morphologically, the species are segregated by at least pileus pigmentation and the ratio of pileus striation length to pileus radius. | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
| name | Amanita sp-S13 |
| name status | cryptonomen temporarium |
| author | Tulloss & Kudzma |
| images | |
| photo |
Geoff Balme - (1-3) Umstead State Park, Raleigh, North Carolina, U.S.A.(RET 798-2) [Note: (1) Indoor lighting. Untrimmed and unedited images may be found at mushroomobserver.org/279640] |
| watercolor | double click in markup mode to edit. |

