





| name | Amanita sp-rubescens02 |
| name status | cryptonomen temporarium |
| author | Tulloss & K. W. Hughes |
| images | |
| intro | This is one of thee taxa (of which we know) commonly called "Amanita rubescens" in Europe. The others are treated in these pages as Amanita sp-rubescens01 (most conformant to the lectotype of A. rubescens) and Amanita sp-SAfr02. |
| brief editors | RET |
| name | Amanita sp-rubescens02 | ||||||||||||||||||||
| author | Tulloss & K. W. Hughes | ||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 0 to 0 of 0 entries | ||||||||||||||||||||
| partial veil | filamentous unindifferentiated hyphae 2.5 - 7.8 μm with walls very slightly thickened, wide, interwoven with many radially arranged at least in part, often loosely coiled or tangled, frequently branching, sometimes with subrefractive walls, sometimes with intercalary segments slightly inflated (up to 15.8 μm wide), with terminal segments sometimes slightly inflated or rostrate, not gathered in fascicles; inflated cells terminal, clavate to fusiform to rostrate, up to 117 × 20 μm, with walls up to 0.5 μm thick, terminal singly, mostly scattered, sometimes locally clustered [then always away from surfaces, clavate (up to 54 × 19.2 μm) or broadly (ellipsoid (32 × 24 μm) or subcylindric (48 × 15.2 μm) and all with walls 0.5 μm thick]; vascular hyphae not observed; clamps not observed. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | At 260-500± m elev. Czechia: with Carpinus & Betula or with Picea. Norway: With Fraxinus in pasture. Switzerland: Under Picea abies. | ||||||||||||||||||||
| material examined | CZECHIA: CENTRAL BOHEMIA— Český Šternberk, 15.vii.2006 Jan Borovička 5 (RET 403-7, nrITS & nrLSU seq'd.); Český Šternberk, Vrábov Hill, 15.vii.2006 J. Borovička 4 (RET 403-4, nrITS seq'd.); Vlkančice, 26.viii.2006 J. Borovička 14 (RET 405-2, nrITS & nrLSU seq'd.). GERMANY: "near Berlin," loc. withheld, 17.viii.2013 René K. Schumacher s.n. (RET 573-9, nrITS & nrLS& seq'd.). NORWAY: AUST AGDER—Grimstad, 19.viii.1999 Inger-Lise Fonneland s.n. [Tulloss 8-19-99-C] (RET 311-8, nrITS & nrLSU seq'd.). SOGN OG FJORDANE—Florø,Svanøy,coast below Karlstad gård [61°30’ N/ 5°4.9’ E], 26.viii.1999 Gro Gulden & R. E. TUlloss [Tulloss 8-26-99-B] (O 63251; RET 309-9, nrITS & nrLSU seq'd.). PORTUGAL: BRAGA—W of Campos [41.5402° N/ 8.2988° W, 260 m], 13.vi.2013 Elsa Sousa s.n. [mushroomobserver #136333] (RET 544-4, nrITS & nr:LSU seq'd.), 3.vi.2013 E. Sousa s.n. [mushroomobserver #135309] (RET 544-5, nrITS & nrLSU seq'd.), 8.vi.2013 E. Sousa s.n. [mushroomobserver #135944] (RET 544-9, nrITS & nrLSU seq'd.). SWITZERLAND: ZÜRICH—Zürich, 5.x.1991 Carmine Lavorato 911005-16 (RET 036-8, nrITS & nrLSU seq'd.). TURKEY: TRABZON—Mac̣ka, 6.vii.1991 Erteĝrul Sesli 115 (RET 123-4, nrITS seq'd.). | ||||||||||||||||||||
| discussion | RET 036-8 is immature. | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

