





























































| name | Amanita sp-M25 | ||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | Tlaxcala, México: In Abies-Pinus forest. | ||||||||||||||||||||
| material examined | MÉXICO: TLAXCALA—Mpio. Tlaxco - Cerro El Peñon, El Rodeo [19°42’00”N/98°13’16”W, 2775 m], 20.viii.1998 UAT student s.n. [Tulloss 8-20-98-D] (TLXM; RET 292-10, nrITS seq'd.). | ||||||||||||||||||||
| discussion | The present species is genetically similar to A. sp-M12 and A. balme. From available data, the latter has strong support from a single locus. The two Mexican provisional taxa are represented by a smaller number of available specimens and lack sufficient support. | ||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

