





























































| name | Amanita sp-Corner-&-Bas-5 | ||||||||||||||||||||
| author | Corner & Bas | ||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 0 to 0 of 0 entries | ||||||||||||||||||||
| intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following material is derived from the description of Corner & Bas (1962). | ||||||||||||||||||||
| pileus | Corner & Bas (1962): 65 mm wide, grayish brown, planar, subviscid; context white; margin sulcate-striate; universal veil absent. | ||||||||||||||||||||
| lamellae | Corner & Bas (1962): free crowded, white or pale brownish "near base." | ||||||||||||||||||||
| stipe | Corner & Bas (1962): 90 × 8 mm, pale brownish drab to whitish, stout, cylindric; context hollow,; exannulate; universal veil as saccate sheathing volva, 35 × 12 mm, firm, floccose-felted, buff-white, split on one side, inserted in substrate. | ||||||||||||||||||||
| odor/taste | not recorded. | ||||||||||||||||||||
| macrochemical tests |
none recorded. | ||||||||||||||||||||
| pileipellis | not described. | ||||||||||||||||||||
| pileus context | not described. | ||||||||||||||||||||
| lamella trama | not described. | ||||||||||||||||||||
| subhymenium | not described. | ||||||||||||||||||||
| basidia | not described. | ||||||||||||||||||||
| universal veil | not described. | ||||||||||||||||||||
| stipe context | not described. | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | not described. | ||||||||||||||||||||
| basidiospores | Corner & Bas (1962): [-/-/-] 11 - 13 × 9.5 × 11 um, (est. Q = 1.10 - 1.23; est Q =1.17), broadly ellipsoid; apiculus not described; contents multiguttulate; color in deposit not recorded. | ||||||||||||||||||||
| ecology | Corner & Bas (1962): "Terrestrial in forest." | ||||||||||||||||||||
| material examined | Corner & Bas (1962): SINGAPORE: Bukit Timah, 19.xi.1939 E. J. H. Corner s.n. (no herbarium, as "Amanitopsis 8" without exsiccatum). | ||||||||||||||||||||
| discussion |
Corner & Bas (1962): "A monkey did eat this species without discomfort. "This species resembles A. ovalispora Boed., but has considerably larger spores. It differs from A. vaginata and allied species by the [broadly] ellipsoid spores." | ||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Spore data sets and their composite
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.

