





























































| name | Amanita saltpointensis | ||||||||||||||||||||
| author | Tulloss, Pastorino & S. D. Russell | ||||||||||||||||||||
| name status | nomen provisorum | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | California: At 262 m elev. Solitary. In mixed woods dominated by Abies and Notholithocarpus densiflorus. | ||||||||||||||||||||
| material examined | U.S.A.: CALIFORNIA—Sonoma Co. - Salt Pt. St. Pk. [38.5811° N/ 123.2979° W, 262 m], 13.iii.2014 Ron Pastorino 3-13-14A [mushroomobserver #161335] (RET 599-8, nrITS-LSU seq'd.). | ||||||||||||||||||||
| discussion | This species is within a cluster of molecularly similar ones associated with Amanita coryli and has the "TCT..." form of the 28S 5' motif (see the technical tab of Amanita penetratrix). | ||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
| name | Amanita saltpointensis |
| name status | nomen provisorum |
| author | Tulloss, Pastorino & S. D. Russell |
| images | |
| photo | Ronald L. Pastorino - (1-2) Salt Point State Park, Sonoma County, California, U.S.A. (RET 599-8). [Note: original uncut and unedited images maybe found here.—ed.] |

