

| name | Amanita pseudopantherina |
| name status | nomen acceptum |
| author | Zhu L. Yang ex Yang-Yang Cui, Qing Cai & Zhu L. Yang |
| english name | "East Asian False Panther" |
| intro |
This text is derived from the original
description of Amanita pseudopantherina. The fruiting bodies of Amanita pseudopantherina are medium-sized to large. |
| cap | The cap of the present species is 35 – 120 mm wide, plano-convex to planar, and brownish, yellow-brown to brown. The volva is present as pyramidal to subconical, bumpy, dirty white to white remnants. The cap’s margin is slightly grooved for about 30% of the radius. There is no material hanging from the margin. The flesh is white. |
| gills | The gills are free, crowded, and white. The short gills are truncate and plentiful. |
| stem | The stem is 65 – 160 × 7–15 mm, subcylindric to narrowing upwards; its surface is white, covered with fluffy scales of the same color. The stem's basal bulb is 10 – 30 mm wide, globose to subglobose. The volva is present as fluffy, white remnants arranged in belts on the lower part of stem and often forms a short "rolled sock" at the top of the bulb. The ring hangs from a point 20 – 40 mm below the stem's top and is white to yellowish with a brownish to brown edge. |
| odor/taste | The odor and taste of this species were not recorded. |
| spores | The spores measure 9.5 – 12.0 × 8.0 – 10.0 µm and are mostly broadly ellipsoid, occasionally subglobose or ellipsoid and inamyloid. Clamps at the bases of basidia are rare or absent. |
| discussion | In China, A. pseudopantherina is similar to A. parvipantherina Zhu L. Yang et al., A. subglobosa Zhu L. Yang and A. subparvipantherina Zhu L. Yang et al. However, A. parvipantherina has a relatively smaller and more slender fruiting body and relatively narrower spores [Q = (1.13-) 1.22 - 1.54 (-1.62)]. Amanita subglobosa can be distinguished from A. pseudopantherina by its relatively darker colored cap and the common presence of clamps. Amanita subparvipantherina possesses narrower spores [Q = (1.20–) 1.28–1.5 (–1.69)]. Microscopic review indicates the ratio of inflated cells to hyphae in the volva on the cap is clearly greater in A. subparvipantherina than in the present species.—Yang-Yang Cui and Rachel Warner |
| brief editors | ZLY & RET |
| name | Amanita pseudopantherina |
| author |
Zhu L. Yang ex Yang-Yang Cui, Qing Cai & Zhu L. Yang.
2018.
Fungal Diversity ?; ?. ≡Amanita pseudopantherina Zhu L. Yang nom. prob. 1997. Bibliogr. Mycol. 170: 44. |
| name status | nomen acceptum |
| english name | "East Asian False Panther" |
| MycoBank nos. | 824969 |
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. |
| holotypes | HKAS 80007 |
Information to support the viewer in reading the content of "technical" tabs can be found here.

