

| name | Amanita flavopantherina |
| name status | nomen acceptum |
| author | Yang-Yang Cui, Qing Cai & Zhu L. Yang |
| english name | "East Asian Yellow-Warted Panther" |
| intro |
This text is derived from the original description of
Amanita flavopantherina. The fruiting bodies of Amanita flavopantherina are medium-sized to large. |
| cap | The cap of the present species is 50 – 130 mm wide, plano-convex to planar, yellow-brown, brown to dark brown, often darker at center. The volva is present as pyramidal or cone-like warts that are bumpy and yellowish. The cap’s margin bears short grooves that occupy less than 10% of the cap's radius. The cap margin has no material hanging from the edge. The flesh is white to yellowish. [Note; Illustration in the protolog indicates the color of the warts fades to whitish on exposure.—ed.] |
| gills | The gills are free, crowded, and white. The short gills are truncate and plentiful. |
| stem | The stem is 80 – 230 × 10 – 35 mm, subcylindric to narrowing upwards; its surface is white to yellowish, often covered with floccose scales of the same color. The stem's basal bulb is 15 – 35 mm wide, subglobose to spindle-shaped. The volva is present as floccose, white to yellowish remnants, or forms a short "rolled sock" at the top of the bulb. The ring hangs from a region 15 – 40 mm below the stem's top and is white to yellowish with a yellow to brown edge. |
| odor/taste | The odor and taste of this species were not recorded. |
| spores | The spores measure 10.0 – 12.0 × 8.0 – 10.0 µm and are broadly ellipsoid to ellipsoid and inamyloid. Clamps are common at bases of basidia. |
| discussion |
Amanita flavopantherina occurs in
subalpine forests dominated by Fir (Abies)
and Spruce (Picea),
and fruits from summer to autumn in southwestern
China. Amanita flavopantherina can be confused with A. pantherina (DC.) Krombh. and A. pakistanica Tulloss et al. However, A. pantherina has narrower spores [Q = (1.20–) 1.27–1.60 (–2.04)] and no clamps. Amanita pakistanica has an umbonate cap covered with patchy or flaky, white, easily lost volval remnants, and relatively narrower spores [Q = (1.16-) 1.25 - 1.69 (-1.97)].—Yang-Yang Cui and Rachel Warner. |
| brief editors | ZLY & RET |
| name | Amanita flavopantherina | ||||||||||||||||||||||||||||||||||||
| author | Yang-Yang Cui, Qing Cai & Zhu L. Yang. (2018). Fungal Diversity 91(1): 25, figs. 3(a-b), 4. | ||||||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||
| english name | "East Asian Yellow-Warted Panther" | ||||||||||||||||||||||||||||||||||||
| etymology | flavus, yellow + pantherina, species name | ||||||||||||||||||||||||||||||||||||
| MycoBank nos. | 824957 | ||||||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 5 of 5 entries | ||||||||||||||||||||||||||||||||||||
| holotypes | HKAS 82613 | ||||||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

