





























































| name | Amanita spadicea | ||||||||||||||||||||||||||||||||
| author | Pers. | ||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||
| MycoBank nos. | 154606 | ||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 4 of 4 entries | ||||||||||||||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||
| ecology | In groups. 625 - 1500 m elev. Germany: In grassy clearing of submontane Spruce-Fir forest in acid soil over colored sandstone, under Picea abies and Abies alba. Turkey: In grassland near mixed forest including Picea orientalis, Fagus orientalis, Rhododendron ponticum, and R. luteum. | ||||||||||||||||||||||||||||||||
| material examined | GERMANY: BADEN-WÜRTTEMBERG—Bad Liebenzell-Maisenbach, "Rohrbrunnen," [625 m], 9.x.1998 Andreas Gminder 98/338 (in herb. Gminder; RET 306-4, nrITS-LSU seq'd.). TURKEY: KARDENIZ—Trabson-Hidirnevi [1500 m], 6.x.2013 Erteĝrul Sesli 3278 (RET 594-8, nrITS-LSU seq'd.). | ||||||||||||||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

