








































| name | Amanita sp-T45 | ||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 0 to 0 of 0 entries | ||||||||||||||||||||
| intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following material is derived from the collector's data and original research of RET. | ||||||||||||||||||||
| pileus | up to 31 mm wide, white with dull grayish orange-brown to buff disc, broadly convex to planoconvex with low umbo, fragile; context very thin; margin striate (about 35 - 45% of radius); universal veil absent. | ||||||||||||||||||||
| lamellae | free, close, off-white to pale cream in mass, unchanging, breadth not recorded; lamellulae truncate to subtruncate, with about one for every three lamellae. | ||||||||||||||||||||
| stipe | up to 60 × 4 mm, white to buff, narrowing upward very slightly, fragile; bulb subnapiform to subfusiform; context mostly solid, concolorous with surface; exannulate; universal veil as limbate volva closely encircling base of stem, very fragile, white, of irregular height. | ||||||||||||||||||||
| odor/taste | not recorded. | ||||||||||||||||||||
| macrochemical tests |
none recorded. | ||||||||||||||||||||
| basidiospores | RET: [40/2/1] (7.5-) 7.8 - 9.9 (-10.4) × (5.2-) 5.5 - 6.5 (-7.0) µm, (L = 8.5 - 9.1 µm; L’ = 8.8 µm; W = 5.8 - 6.1 µm; W’ = 5.9 µm; Q = (1.36-) 1.38 - 1.62 (-1.65); Q = 1.47 - 1.49; Q' = 1.48), hyaline, colorless, smooth, thin-walled, inamyloid, ellipsoid to (occasionally) elongate, often adaxially flattened; apiculus sublateral, cylindric; contents monoguttulate with some small additional granules; color in deposit not recorded. | ||||||||||||||||||||
| ecology | In small groups. At ca. 50 m elev. In sandy soil of hardwood dominated mixed forest by trail. | ||||||||||||||||||||
| material examined | RET: U.S.A.: TEXAS—Polk Co. - Big Thicket National Preserve, Big Sandy Crk. Unit, Beaver Slide Tr. [30°34.500' N/ 94°38.535' W, 51 m], 22.vi.2012 Ronald L. Pastorino 6-22-12-A [mushroomobserver no. 98676] (RET 502-10). | ||||||||||||||||||||
| citations | —R. E. Tulloss and R. L. Pastorino | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
| name | Amanita sp-T45 |
| name status | cryptonomen temporarium |
| author | Tulloss |
| images | |
| photo | Ronald L. Pastorino - (1) Big Sandy Creek Unit, Big Thicket National Preserve, Polk County, Texas, U.S.A. [Note: The original of this photograph at larger scale is available at www.mushroomobserver.org/98676.] |
Spore data sets and their composite
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.

