





























































| name | Amanita sp-ROSS01 | ||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| macrochemical tests |
none recorded. | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | At 33 m elev. In mixed dark taiga w/Pinus sibirica, Picea subovata, Pin. sylvestris, and Larix sibirica. | ||||||||||||||||||||
| material examined | RUSSIA: KhMGAO-YUGRA—Khanty-Mansiyskiy Distr., Samarovskiy Chugas Nat. Res., Bolshoi Chuktinskiy Isl., 17.viii.2010 Tatiana Bulyonkova 550 (in herb. Bulyonkova; RET 877-7, nrLSU seq'd.). | ||||||||||||||||||||
| discussion | No nrITS sequence could be derived. | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

