









| name | Amanita sp-PORT03 | ||||||||||||||||||||||||||||||||
| author | Tulloss, Kudzma & S. D. Russell | ||||||||||||||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 4 of 4 entries | ||||||||||||||||||||||||||||||||
| intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is derived from collectors'('s) notes, molecular research of Dr. Linas V. Kudzma and Stephen D. Russell, and additional original research of RET. | ||||||||||||||||||||||||||||||||
| ecology | Solitary. At 345 m elev. | ||||||||||||||||||||||||||||||||
| material examined | PORTUGAL: LISBOA REG.—Grande Lisboa Subreg. - Sintra Municipality, Parq. Natural de Sintra-Cascais, W of Sintra [38.7820 N/ 9.4262 E, 345 m], 29.v.2010 Zaca Lepista s.n. [mushroomobserver #46090 (RET 455-9, nrITS & nrLSU seq'd.). UK: ENGLAND—Gloucestershire, Westonbirt Arboretum, Sand Earth [51.6021º N/ 2.2168º W, 132 m], 19.ix.2020 Simon Harding C1 (RET 896-8, nrLSU seq'd.), C2 (RET 897-3, nrLSU seq'd.). | ||||||||||||||||||||||||||||||||
| discussion | The nrLSU sequence of this species clusters with others from the provisional "subsection Penetratrices." | ||||||||||||||||||||||||||||||||
| citations | —R. E. Tulloss, L. V. Kudzma, and S. D. Russell | ||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
| name | Amanita sp-PORT03 |
| name status | cryptonomen temporarium |
| author | Tulloss, Kudzma & S. D. Russell |
| images |
![]() ![]() 1. Amanita sp-PORT03, Parque Natural de Sintra-Cascais, Sintra Municipality, Grande Lisboa Subreg., Lisboa Reg., Portugal. (RET 455-9) ![]() ![]() 2. Amanita sp-PORT03, Parque Natural de Sintra-Cascais, Sintra Municipality, Grande Lisboa Subreg., Lisboa Reg., Portugal. (RET 455-9) ![]() ![]() 3. Amanita sp-PORT03, Parque Natural de Sintra-Cascais, Sintra Municipality, Grande Lisboa Subreg., Lisboa Reg., Portugal. (RET 455-9) |
| photo | Zacaria Lepista - (1-3) Parque Natural de Sintra-Cascais, Sintra Municipality, Grande Lisboa Subregion, Lisboa Region, Portugal. (RET 455-9) [Note: Untrimmed and unedited versions of photographs are to be found here.—ed.] |

