





























































| name | Amanita sp-OR03 | ||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| macrochemical tests |
none reported. | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| anatomical figures | |||||||||||||||||||||
| ecology | Solitary. At 126 m elev. With Quercus garryana and Pseudotsuga menziesii. | ||||||||||||||||||||
| material examined | U.S.A.: OREGON—Benton Co. - Corvallis [44.582° N/ 123.2962° W, 126 m], 25.vi.2019 Richard Tehan RMT-2019-072 [inaturalist 25781596] (RET 868-6, nrITS-LSU seq'd.). | ||||||||||||||||||||
| citations | double click in markup mode to edit. | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

