





























































| name | Amanita sp-ITAL01 | ||||||||||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 3 of 3 entries | ||||||||||||||||||||||||||||
| pileus | 20 - 70 mm wide. | ||||||||||||||||||||||||||||
| stipe | exannulate; universal veil white, becoming ochraceous. | ||||||||||||||||||||||||||||
| odor/taste | neither recorded. | ||||||||||||||||||||||||||||
| macrochemical tests |
none reported. | ||||||||||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||||||||||
| ecology | At 547 - 850 m elev. France: Under Quercus robur and Carpinus betulus. Italy: With Quercus cerris. Sweden: With Betula. | ||||||||||||||||||||||||||||
| material examined | FRANCE: DORDOGNE—commune de Notre-Dame-de-Sanilhac, forêt de La Gauderie, 3.viii.2011 Guillaume Eyssartier GE 11-011 (RET 821-3, nrITS seq'd.). ITALY: COSENZA—Acri - Cozzo Sant’Angelo [850 m], 19.vi.2005 Carmine Lavorato 050619-01 (in herb. C. Lavorato; RET 427-2, nrITS & nrLSU seq'd.). TUSCANY—Pistoia [43.9955° N / 10.9153° W, 547 m], 2.viii.2014 Luca Pasquali s.n. [mushroomobserver #172299] (RET 658-4, nrITS & nrLSU seq'd.). SWEDEN: SODERMANLAND—Flen - Malmköping, 10.ix.2019 Bonnie Wolfmeier s.n. (RET 884-9, nrITS-LSU seq'd.) | ||||||||||||||||||||||||||||
| discussion | The ITS derived from RET 685-4 is 100% pairwise identical to an environmental sample derived from the root tip of a German Quercus. The authors of the latter sequence are being contacted. | ||||||||||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Spore data sets and their composite
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.

