





























































| name | Amanita sp-DEUT05 | ||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| intro | double click in markup mode to edit. | ||||||||||||||||||||
| pileus | with width ca. 40% of stipe length, zonate, with central and marginal zones moderate brown; with intermediate zone light creamy tan; margin striate; universal veil absent. | ||||||||||||||||||||
| stipe | with Length:width ratio=12.3, off-white, narrowing upward;context not recorded; exannulate; universal veil as membranous, sacate, white, persistent volva, height:stipe length ratio=0.33, tubular, abruptly expanded at 69% of height (from stipe base, upper part width:lower part width ration = 2. | ||||||||||||||||||||
| odor/taste | neither reported. | ||||||||||||||||||||
| macrochemical tests |
none reported. | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | At 470 m elev. In dry neutral to slightly basic soil of mixed broadleaf forest with Carpinus betulus, Fagus sylvatica, and Quercus robur. Other fungi present: Lactifluus piperatus, Lactarius pterosporus, Rubroboletus rhodoxanthus, Cantherellus pallidus, Russula olivacea, Cortinarius magicus. | ||||||||||||||||||||
| material examined | GERMANY: BADEN-WÜRTTEMBERG—Dettenhausen, oberes Ochsenbachtal [470 m], 30.vii.1997 Andreas Gminder 97/290 (in herb. A. Gminder; RET 307-5, nrITS-LSU seq'd.) | ||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

