





























































| name | Amanita sp-DEUT04 | ||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| odor/taste | neither reported. | ||||||||||||||||||||
| macrochemical tests |
none reported. | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | Germany: At 420 m elev. In dry, neutral to slightly basic soil of deciduous forest with Quercus, Carpinus, and Fagus. | ||||||||||||||||||||
| material examined | GERMANY: BADEN-WÜRTTEMBERG—Bebenhausen, oberes Ochsenbachtal [460 m], 12.viii.1996 Andreas Gminder 96/231 (in herb. Gminder; RET 307-6, nrITS-LSU seq'd.). | ||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

