





























































| name | Amanita sp-DEUT03 | ||||||||||||||||||||
| name status | cryptonomen temporarium | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | Germany: Solitary. At 500 m elev. In basic loamy soil of forest with Fagus and a few Carpinus and Quercus. | ||||||||||||||||||||
| material examined | GERMANY: BADEN-WÜRTTEMBERG—Tübingen-Pfrondorf, "Eichenfirst" [500 m], 31.viii.1995 A. Bollman 95/412 (in herb. Gminder; RET 305-1, nrITS-LSU seq'd.). | ||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

