









| name | Amanita sp-A06 |
| author | Tulloss |
| name status | cryptonomen temporarium |
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. |
| intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following material is derived from original research of R. E. Tulloss. |
| pileus | moderate red-brown, broadly campanulate, with distinct umbo; context probably mostly white; margin non-appendiculate, striate (ca. 0.3-0.4R); universal veil absent. |
| lamellae | ??, white in side view, ??; lamellulae ??. |
| stipe | white, with dense fibrillose decoration, narrowing upward; context ??; exannulate; universal veil as white membranous saccate volva, persistent, enclosing ca. 20% of stipe. |
| odor/taste | neither recorded. |
| macrochemical tests |
none recorded. |
| peridium micro | double click in markup mode to edit. |
| partial veil | absent. |
| lamella edge tissue | sterile. |
| ecology | Solitary. Alabama: Near a small lake, in sand of open woods including Pinus and Quercus. North Carolina: At 610 m. |
| material examined | U.S.A.: ALABAMA—Unkn. Co. - ca. border of Shelby & Jackson Cos., 22.viii.1984 R. E. Tulloss, Dr. Cornelis Bas & Dr. David T. Jenkins [Tulloss 8-22-84-K] (RET 236-2, nrITS seq'd.). NORTH CAROLINA—Cherokee Co. - Murphy [35.0855° N/ 83.9913° W, 610 m], 13.viii.2018 Fred Casey 2 (RET 844-10, nrLSU seq'd.). |
| discussion | This species has an unusual 5' motif for its nrLSU gene. The list of taxa of section Vaginatae with this motif can be found on the techtab in the "discussion" data field here. |
| citations | —R. E. Tulloss |
| editors | RET |
Information to support the viewer in reading the content of "technical" tabs can be found here.
Spore data sets and their composite
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.

