


























| name | Amanita roseolifolia | ||||||||||||||||||||||||||||||||||||
| author | Y.-Y. Cui, Q. Cai & Zhu L. Yang in Cui et al. (2018). Fungal Diversity 91(1): sp. 127 [164]. | ||||||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||
| etymology | roseolus, a little pinkish + folius, having leaves or gills; hence, having pinkish gills. | ||||||||||||||||||||||||||||||||||||
| MycoBank nos. | 825052 | ||||||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 5 of 5 entries | ||||||||||||||||||||||||||||||||||||
| holotypes | HKAS 101403 | ||||||||||||||||||||||||||||||||||||
| ecology | protolog: Hainan: At 600 - 800 m elev. In tropical to subtropical, broadleaved forest (at least sometimes) with Fagaceae. | ||||||||||||||||||||||||||||||||||||
| material examined | protolog: CHINA: HAINAN—Ledong Co. - Jianfengling [800 m], 17.viii.1999, Ming-Sheng Yuan 4302 (paratype, HKAS 34566, as "A. griseoturcosa" in (Yang, 2015)). Qiongzhong Co. - Limushan [600 m], 11.v.2014 Nian-Kai Zeng 1530 (holotype, HKAS 101403). | ||||||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

