


























| name | Amanita pseudomanginiana | ||||||||||||||||||||||||||||||||
| author | Q. Cai, Y.-Y. Cui & Zhu L. Yang in Cui et al. 2018. Fung. Div. 91(1): sp. 124 [159]. | ||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||
| etymology | pseudo-, false- + manginiana, pre-existing epithet; because the present species is similar in appearance A. manginiana, but is a distinct taxon. | ||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 4 of 4 entries | ||||||||||||||||||||||||||||||||
| ecology | protolog: Sichuan: At 320 m elev. In mixed forest with Fagaceae and Pinaceae. | ||||||||||||||||||||||||||||||||
| material examined | protolog: CHINA: SICHUAN—Hejiang Co. - Hutouzhen [320 m], 16.vi.2014 Qing Cai 1008 (holotype, HKAS 83470). | ||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

