
| name | Amanita petalinivolva | ||||||||||||||||||||
| author | Wartchow in Wartchow, Maia and Cavalcanti. 2012. Nova Hedwigia 96: 63. | ||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||
| english name | "Flower Volva'd Amanita" | ||||||||||||||||||||
| etymology | petalinus, "having petals" + volva | ||||||||||||||||||||
| MycoBank nos. | 564272 | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 0 to 0 of 0 entries | ||||||||||||||||||||
| intro |
The following text may make multiple use of each data field. The field may contain magenta text presenting data from a type study and/or revision of other original material cited in the protolog of the present taxon. Macroscopic descriptions in magenta are a combination of data from the protolog and additional observations made on the exiccata during revision of the cited original material. The same field may also contain black text, which is data from a revision of the present taxon (including non-type material and/or material not cited in the protolog). Paragraphs of black text will be labeled if further subdivision of this text is appropriate. Olive text indicates a specimen that has not been thoroughly examined (for example, for microscopic details) and marks other places in the text where data is missing or uncertain. The following material is from the protolog of the present taxon. | ||||||||||||||||||||
| basidiospores | protolog: [90/33] (7.3-) 7.7 - 11.0 (-14.5) μm, (L = 9.3 - 9.7 μm; L' = 9.5 μm; W = 6.1 - 6.4 μm; W' = 6.2 μm; Q = (1.28-) 1.30 - 1.87 (-2.0); Q = 1.52 - 1.57; Q' = 1.55), hyaline, colorless, smooth, with walls ca. 0.5 μm thick, inamyloid, ellipsoid to elongate, rarely broadly ellipsoid or cylindric, usually adaxially flattened; apiculus rounded, obtuse, sublateral (per figures); contents as one or two guttules; color in deposit not recorded. | ||||||||||||||||||||
| ecology | protolog: In tropical rain forest near unidentified species of Myrtaceae. | ||||||||||||||||||||
| material examined | protolog: BRAZIL: RIO GRANDE DO SUL—ca. Viamão, Parque Estadual de Itapuã, 24.v.2004 P. S. Silva 082/04 (holotype, ICN 139174), 083/04 (paratype, ICN 139175); Santa Vitória do Palmar, Estacão Ecológica do Taim, 30.iv.1995 J. Putzke & M. A Sulzbacher s.n. (paratype, HCB 16817). | ||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Spore data sets and their composite
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.

