


























| name | Amanita pannosa | ||||||||||||||||||||
| author | Y.-Y. Cui, Q. Cai & Zhu L. Yang in Cui et al. 2018. Fung. Div. 91(1): sp. 122. [155]. | ||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||
| etymology | pannosus, ragged; describing the fragments of universal veil on the pileus. | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| holotypes | HKAS 77447 | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | protolog: At 400 m elev. In subtropical forest dominated by Fagaceae. | ||||||||||||||||||||
| material examined | protolog: CHINA: GUANGDONG—Fengkai Co. - Heishiding [400 m], 5.vii.2012 Fang Li 607 (holotype, HKAS 77447, "as Amanita cf. gymnopus" in Yang (2015)). | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

