


























| name | Amanita pallidochlorotica | ||||||||||||||||||||||||||||||||
| author | Zhu L. Yang, Y.Y. Cui & Q. Cai in Cui et al. 2018. Fung. Div. 91(1): sp. 121 [153]. | ||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||
| etymology | pallidus, pale + chloroticus, green; pale-green, describing the color of the lamellae of the present species. | ||||||||||||||||||||||||||||||||
| MycoBank nos. | 825047 | ||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 4 of 4 entries | ||||||||||||||||||||||||||||||||
| ecology | protolog: At 1800 m elev. In forest with Quercus, Pinus, and Eteleeria. | ||||||||||||||||||||||||||||||||
| material examined | protolog: CHINA: YUNNAN—Kunming, Yeyahu, in a forest with Quercus, Pinus and Eteleeria, altitude 1800 m, 22.ix.2012 Zhu L. Yang 5636 (holotype, HKAS 77280, as "Amanita sp. 16" in (Yang, 2015)). | ||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

