


























| name | Amanita minutisquama | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| author | Y.-Y. Cui, Q. Cai & Zhu L. Yang in Cui et al. 2018. Fung. Div. 91(1): sp. 117 [148]. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| etymology | minutus, very small + squama, scale; hence, tiny scale, because of the minute scales of universal veil distributed densely over the pileus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MycoBank nos. | 825046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 9 of 9 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| holotypes | HKAS 100504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ecology | protolog: Hainan: At 900 - 1200 m elev. In tropical to subtropical broad-leaved forest with Fagaceae or in mixed forest with Fagaceae and Pinaceae. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| material examined | protolog: CHINA: HAINAN—Ledong Co. - Jianfengling [900 m], 3.vii.2014 Nian-Kai Zeng 1573 (holotype, HKAS 100504); Wuzhishan [1200 m], 23.vi.2016 Kuan Zhao 863 (paratype, HKAS 101424). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

