


























| name | Amanita luteofolia | ||||||||||||||||||||||||||||||||
| author | Y.-Y. Cui, Q. Cai & Zhu L. Yang in Cui et al. 2018. Fung. Div. 91(1): sp. 113 [144]. | ||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||
| etymology | luteus, yellow + folius, -leaved or -gilled. because of the yellow gills of this species. | ||||||||||||||||||||||||||||||||
| MycoBank nos. | 825045 | ||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 4 of 4 entries | ||||||||||||||||||||||||||||||||
| holotypes | HKAS 81895 | ||||||||||||||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||
| ecology | protolog: At 1300 m elev. In forest with Fagaceae. | ||||||||||||||||||||||||||||||||
| material examined | protolog: CHINA: HUBEI: Yichang, Shennongjia [1300 m], 2.vii.2013 Ting Guo 693 (holotype, HKAS 81895, as "Amanita sp. 11" in (Yang, 2015)). | ||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

