








































| name | Amanita kalasinensis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| author | Y.-S. Liu & S. Lumyong in Y.-S. Liu, J.-K. Liu, J. Kumla, and S. Lumyong. 2022. Diversity 14 (101): 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| english name | "Kalasin Amanita" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| etymology | Kalasin (Thai province in which the type was collected) + -ensis, occurring in; hence, "occurring in Kalasin" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MycoBank nos. | 842342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 14 of 14 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| holotypes | CMUB-39966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ecology | protolog: Kalasin: Solitary to scattered on soil in tropical deciduous forests dominated by Dipterocarpus and Shorea. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| material examined | protolog: THAILAND: CHIANG MAI—Mueang Chiang Mai Distr. - Suthep [18.8028° N/ 98.9505° E, 343 m], 26.viii.2020 Yuan S. Liu STO-2020-398 (paratype, SDBR-STO-2020-398). KALASIN—Kham Muang Distr. - Na Bon [16.8847° N/ 103.6969° E, 239 m], 12.viii.2020 Yuan S. Liu STO-2020-233 (holotype, CMUB-39966), STO-2020-231 (paratype, SDBR-STO-2020-231). Somdet Distr. - Mahachai [16.8106° N/ 103.7703° E, 197 m], 14.viii.2020 Yuan S. Liu, STO-2020-253 (paratype, SDBR-STO-2020-253). SAKON NAKHON—Kut Bak Distr. - Na Mong [17.1011° N/ 103.9089° E, 208 m], 15.viii.2020 Yuan S. Liu STO-2020-303 (paratype, SDBR-STO-2020-303). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

