





























































| name | Amanita griseofusca | ||||||||||||||||||||||||||||||||||||||||
| author | J. Khan & M. Kiran in Kiran et al. 2018. Phytotaxa 364(2): 186. | ||||||||||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||
| english name | "Malam Jabba Ringless Amanita" | ||||||||||||||||||||||||||||||||||||||||
| MycoBank nos. | 825012 | ||||||||||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 6 of 6 entries | ||||||||||||||||||||||||||||||||||||||||
| holotypes | CAL | ||||||||||||||||||||||||||||||||||||||||
| ecology | Solitary. At 1950 m elev. Under Quercus dilatata. | ||||||||||||||||||||||||||||||||||||||||
| material examined | double click in markup mode to edit. | ||||||||||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

