


























| name | Amanita fulvopyramidalis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| author | P. Zhang in J. Zhong, G.‑W. Li, J.‑B. Pu, Z.‑H. Chen and P. Zhang. 2021. Mycol. Prog. 20: 975. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| english name | "Hunan Fulvous Long-Root Lepidella" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| etymology | double click in markup mode to edit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MycoBank nos. | 839761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 9 of 9 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ecology | protolog: in mixed forest with Fagaceae and Pinaceae. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| material examined | protolog; CHINA: HUNAN—Yizhang Co. - Mangshan Nat. Nat. Res. [1400 m], 27.vii.2016, P. Zhang 2314 (holotype, MHHNU 8814), 28.vii.2016 P. Zhang 2341 (paratype, MHHNU 8841), 19.vii.2019 P. Zhang 3691 (MHHNU 10191). ZHEJIANG—Kaihua Co. - Qianjiangyuan Nat. Pk. [9.2542° N/ 1181444° E, 874 m], 16 July 2020, Jin-Bao Pu, Wei-Qing Liang & P. Zhang 4081 (MHHNU 10581). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

