
| name | Amanita fragilis | ||||||||||||||||||||
| name status | nomen provisorum | ||||||||||||||||||||
| english name | "Fragile-capped Ringless Amanita" | ||||||||||||||||||||
| etymology | fragilis, fragile | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| odor/taste | neither recorded. | ||||||||||||||||||||
| macrochemical tests |
none recorded. | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | New Jersey: At 44 m elev. In mixed deciduous? woods (per aerial photograph of site). | ||||||||||||||||||||
| material examined | U.S.A.: NEW JERSEY—Hunterdon Co. - South Branch Reservation, S of Clinton [40.5693° N/ 74.8678° W, 44 m], 9.viii.2018 Linas V. Kudzma LVK18119 (in herb. Kudzma, nrITS & nrLSU seq'd.). | ||||||||||||||||||||
| discussion | This taxon is known from a single specimen. The 5'-motif for nrLSU is of the dominant type is section Vaginatae—5'-TTTGACC.... | ||||||||||||||||||||
| citations | —L. V. Kudzma & R. E. Tulloss | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Spore data sets and their composite
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.

