





























































| name | Amanita flavidogrisea | ||||||||||||||||||||
| author | Thongbai, Raspé, & K. D. Hyde in Thongbai et al. 2018. Mycosphere 9(3): 482, fig. 8. | ||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||
| english name | "Thai Yellowish Gray Ringless Amanita" | ||||||||||||||||||||
| etymology | flavidus, yellowish + griseus, gray | ||||||||||||||||||||
| MycoBank nos. | 821510 | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 0 to 0 of 0 entries | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

