









| name | Amanita ferrarii | ||||||||||||||||||||
| author | Tulloss & Kudzma | ||||||||||||||||||||
| name status | nomen provisorum | ||||||||||||||||||||
| english name | "Blacksmith's Ringless Amanita" | ||||||||||||||||||||
| etymology | ferrarius - blacksmith in the genetive; hence, "blacksmith's" or "of a/the blacksmith" | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | In dominantly deciduous, mixed woods. | ||||||||||||||||||||
| material examined | U.S.A.: NEW YORK—Cattaraugus Co. - Allegany St. Pk., Cold Spring [41.9985° N/ 78.9364° W, 450 m], 23.vii.2015 Garrett Taylor s.n. [mushroomobserver #211258] (RET 705-9, nrLSU seq'd.). | ||||||||||||||||||||
| discussion | This taxon exhibits the unusual 5' motif for the LSU gene that characterizes the provisional subsection Penetratrices. | ||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
| name | Amanita ferrarii |
| name status | nomen provisorum |
| author | Tulloss & Kudzma |
| english name | "Blacksmith's Ringless Amanita" |
| images | |
| photo |
Garrett Taylor - (1) Cold Spring, Allegany State Park,
Cattaraugus County, New York, U.S.A.
(RET 705-9). [Note: An untrimmed, original copy of this image can be found here.—ed.] |

