










| name | Amanita fense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| author | M. Mu & L.-P. Tang. 2021. Phytotaxa 478 (1): 145. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| english name | "Pale Rose Caesar" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| etymology | fen se, pale rose in Chinese; indicating the color of the lamellae in this species. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MycoBank nos. | 835965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 17 of 17 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| holotypes | MHKMU Huang174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ecology | protolog: Solitary to gregarious. At ca. 2200–2269 m elev. In coniferous woods of Pinus armandii and P. yunnanensis or in mixed forests dominated by Quercus fabri, Rhododendron sp. and P. yunnanensis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| material examined | protolog: CHINA: ANHUI—Jinzhai Co. -unkn. loc. [939 m], 19.vii.2017 Y. J. Hao 1432 (paratype, HKAS 100579); unkn. loc., 25.vii.2017 Y. H. Hao 1570 (paratype, HKAS 100633). LIAONING—Huanren Co. [397 m], 26.viii.2015 Q. Cai 1429 (paratype, HKAS 92048). Benxi City, s.d. unkn. coll. s.n. (paratype, HKAS 92007). YUNNAN—Heqing Co. - Xiqiao Town [26.3025° N/ 100.1781° E, 2250 m], 24.ix.2015 L. P. Tang 2269 (paratype, MHKMU Tang 2269). Shizong Co. - Junzi Mtn. [24.6442° N/ 104.1533° E, 2304 m], 8.viii.2019 Y. J. Pu 050 (paratype, MHKMU Pu 050). Wuding Co. - Shizi Mtn. [2200 m], 3.x.2011 L. P. Tang 1565 (paratype, MHKMU Tang 1565). Yongsheng Co. - unkn. loc. [26.6731° N/ 100.7219° E, 2655 m], 2.x.2018 H. Y. Huang 174 (holotype, MHKMU Huang 174). Yulong Co. - Yufeng Mtn., s.d. Zhu L. Yang s.n. (paratype, HKAS 29519). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

