


























| name | Amanita elliptica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| author | Q. Cai, Y.-Y. Cui & Zhu L. Yang in Cui et al. 2018. Fung. Div. 91(1): sp. 106 [138]. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| etymology | ellipticus, ellipsoid; refering to the ellipsoid to elongate basal bulb of the stipe in the present species. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MycoBank nos. | 825043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 11 of 11 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ecology | protolog: At 230 - 1350 m elev. In subtropical forest dominated by Fagaceae or in tropical to subtropical broadleaved forest with Fagaceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| material examined | protolog: CHINA: GUANGDONG—Fengkai Co. - Heishiding [230 m], 2.vi.2013 Qing Cai 923 (holotype, HKAS 79602). HAINAN—Wuzhishan [1350 m], 23.vi.2016, Yang-Yang Cui 298 (paratype, HKAS 96797). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

