








































| name | Amanita digitosa | ||||||||||||||||||||
| author | Boonprat. & Parnmen in Li et al. 2016. Fungal Div. 78(1): 133, sp. 321. | ||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||
| MycoBank nos. | 551619 | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| holotypes | BBH 32154 | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | Sterile. This specialized tissue was again mistaken for cheilocystidia by the authors (see A. gloeocystidiosa). | ||||||||||||||||||||
| basidiospores | protolog: [1/-/25] 8 – 10 × 7 – 9 μm, (L = 8±0.65 μm; W = 9±0.65 μm), Q = 1.13 ± 0.01) subglobose, smooth, hyaline, inamyloid, thin-walled, sometimes with wart-like to network-like interior ornamentation. [Note: Spore wall decoration does not appear in the illustrations of spores.—ed.] | ||||||||||||||||||||
| ecology | protolog: In mixed forest. | ||||||||||||||||||||
| material examined | protolog: THAILAND: SI SA KET—Phu Sing Distr. - Khok Tan Tambon, 3.ix.2012 SRRT Team, Bur. Epidemiol., Dept. Disease Control, Min. Publ. Health (holotype, BBH 32154). | ||||||||||||||||||||
| discussion | This species is based on a single collection. | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

