


























| name | Amanita cyanochlorinosma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| author | Mighell & T. W. Henkel in K. S. Mighell, T. W. Henkel, R. A. Koch, A. Goss, M. C. Aime. 2018. Fung. Sys. Evol. 3: 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| english name | "Stinking Blue Cap Lepidella" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MycoBank nos. | 827394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 10 of 10 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| holotypes | BRG 41298 (isotype HSC G1229) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| material examined | GUYANA: REGION 8 POTARO-SIPARUNI—Parakaima Mtns. - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

