





























































| name | Amanita bleakwoodensis | ||||||||||||||||||||
| author | Tulloss, D. P. Lewis and S. D. Russell | ||||||||||||||||||||
| name status | nomen provisorum | ||||||||||||||||||||
| english name | "Bleakwood Ringless Amanita" | ||||||||||||||||||||
| etymology | Named for the hometown of D. P. Lewis, where it was collected. | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| pileus | 35 - 40 mm wide, black over disc, brownish gray to margin, planar with slight umbo, moist, glabrous; context gerally white, concolorous with pileus immediately below pileipellis, 1 mm thick in disc; margin striate (0.??R), not appendiculate; universal veil absent. | ||||||||||||||||||||
| lamellae | adnexed, close, pale grayish, acute, with edge entire; lamellulae ??. | ||||||||||||||||||||
| stipe | 60 × 4 - 5 mm;subcylindirc, white, moist, undecorated; context hollow; exannulate; universal veil saccate, white, small, persistent, sheathing stipe base. | ||||||||||||||||||||
| odor/taste | Odor unpleasant. Taste not recorded. | ||||||||||||||||||||
| macrochemical tests |
none recorded. | ||||||||||||||||||||
| basidia | double click in markup mode to edit. | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| basidiospores | L' approximately 9.0μm; W' approximately 8.2 μm; Q' approximately 1.10. | ||||||||||||||||||||
| ecology | Texas: As pair, in flat bottomland hardwood forest with Quercus. | ||||||||||||||||||||
| material examined | U.S.A: TEXAS—Newton Co. - Bleakwood, "12 acre tract", 25.x.2004 David P. Lewis 6923 (RET 416-3, LSU seq'd.). | ||||||||||||||||||||
| citations | —R. E. Tulloss and D. P. Lewis | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

