


























| name | Amanita avellaneifolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| author | Zhu L. Yang, Y.-Y. Cui & Q. Cai in Y.-Y. Cui et al. 2018. Fungal Diversity 91(1): sp. 101 [135]. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| name status | nomen acceptum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| english name | "Yunnan Gray-Brown-Gilled Lepidella" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| etymology | avellaneus, gray-browb + -folius, -leaved or -gilled; because of the tan lamellae of this species. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MycoBank nos. | 825040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 9 of 9 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| holotypes | HKAS 80011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| basidiospores | protolog: . | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ecology | protolog: Yunnan: At 1950 - 2000 m elev. Solitary to scattered in subtropical forests under trees of Pinus kesiya var. langbianensis; basidioma occurring in summer and autumn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| material examined | protolog: CHINA: YUNNAN—Jingdong Co. - Ailaoshan, [2000 m], 5.viii.2013, Zhu L. Yang 5731 (holotype, HKAS 80011, as "Amanita sp. 13" in Yang (2015)), [1950 m], 24.vii.2013 Xiao-Bin Liu 190 (paratype, HKAS 79891). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| editors | RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

