





























































| name | Amanita aureosorora | ||||||||||||||||||||
| author | Tulloss & S. D. Russell | ||||||||||||||||||||
| name status | nomen provisorum | ||||||||||||||||||||
| english name | "Golden Sister Ringless Amanita" | ||||||||||||||||||||
| GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later. Search:
Showing 1 to 1 of 1 entries | ||||||||||||||||||||
| pileus | 30 - 60 mm wide, yellow-tan (oac716); context ?; margin striate, non-appendiculate; universal veil as densely placed, thick gray wart and patches. | ||||||||||||||||||||
| lamellae | gills free, white, entire. | ||||||||||||||||||||
| stipe | 50 - 130 × 7.8± mm, with white ground, narrowing upward, rather densely fibrilose with firbrils pale tan at first, then oranger tan than pileus surface; context ?; exannulate; universal veil saccate at first, friable, white at first, breaking into patches, becoming gray from the top downward, with fragments extending up for 40±% of stipe height from base. | ||||||||||||||||||||
| macrochemical tests |
none recorded. | ||||||||||||||||||||
| partial veil | absent. | ||||||||||||||||||||
| lamella edge tissue | sterile. | ||||||||||||||||||||
| ecology | In path through mixed forest. | ||||||||||||||||||||
| material examined | U.S.A.: MINNESOTA—St. Louis Co. - Boulder Lake Reservoir [47.065° N/ 92.2° W, 420m], 16.ix.2013 Gene Kremer s.n. [mushroomobserver #145732] (in herb. G. Kremer; RET 571-2, nrITS & nrLSU seq'd.). | ||||||||||||||||||||
| citations | —R. E. Tulloss | ||||||||||||||||||||
| editors | RET | ||||||||||||||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.

